<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bayesian Ratings: Your Salvation for User-Generated Content</title>
	<atom:link href="http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/</link>
	<description>Game Design and Programming</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Swenor</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-188</link>
		<dc:creator>Swenor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-188</guid>
		<description>I&#039;ve seen progression in every post. Your newer posts are simply wonderful compared to your posts in the past. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen progression in every post. Your newer posts are simply wonderful compared to your posts in the past. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-165</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-165</guid>
		<description>Andy, interesting post. Rankings/ratings and that paraphernalia happen to be my daily work, so thought I&#039;d chime in.

One way I&#039;ve used recently on a multi-country emerging market study is conjoint analysis; that&#039;s where people have a list of choices and must also rank those choices.  Along with your Bayesian, this can give greater nuance (i.e. switches from a one-dimensional list sorted in some way to a two-dimensional grid, also sorted in some way)

The one I prefer for everyday use, though, is a self-benchmarked relative rating system (a demo of which can be downloaded from my website). 

Without going into the maths, consider the process that Amazon uses to recommend books to users: their ranking is based both on what you purchased (but may not have enjoyed) as well as on what you searched for (but didn&#039;t buy, and probably weren&#039;t interested in).  In other words, while this type of rankings system appears to be sophisticated (and does increase sales) it still does a poor job of recommending things I will really enjoy.

The alternative is for a system that has all possible books in it grouped into segments that are relevant to me and, whenever I&#039;m interested in finding a new book, I compare all books in the system to the type of book I have read before and am looking for now.

Feel free to email me if you find this approach interesting.</description>
		<content:encoded><![CDATA[<p>Andy, interesting post. Rankings/ratings and that paraphernalia happen to be my daily work, so thought I&#8217;d chime in.</p>
<p>One way I&#8217;ve used recently on a multi-country emerging market study is conjoint analysis; that&#8217;s where people have a list of choices and must also rank those choices.  Along with your Bayesian, this can give greater nuance (i.e. switches from a one-dimensional list sorted in some way to a two-dimensional grid, also sorted in some way)</p>
<p>The one I prefer for everyday use, though, is a self-benchmarked relative rating system (a demo of which can be downloaded from my website). </p>
<p>Without going into the maths, consider the process that Amazon uses to recommend books to users: their ranking is based both on what you purchased (but may not have enjoyed) as well as on what you searched for (but didn&#8217;t buy, and probably weren&#8217;t interested in).  In other words, while this type of rankings system appears to be sophisticated (and does increase sales) it still does a poor job of recommending things I will really enjoy.</p>
<p>The alternative is for a system that has all possible books in it grouped into segments that are relevant to me and, whenever I&#8217;m interested in finding a new book, I compare all books in the system to the type of book I have read before and am looking for now.</p>
<p>Feel free to email me if you find this approach interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yupa</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-133</link>
		<dc:creator>Yupa</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-133</guid>
		<description>Great article, 7/10! ;)</description>
		<content:encoded><![CDATA[<p>Great article, 7/10! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-16 &#171; Blarney Fellow</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-128</link>
		<dc:creator>links for 2010-02-16 &#171; Blarney Fellow</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-128</guid>
		<description>[...] Bayesian Ratings: Your Salvation for User-Generated Content » Andy Moore (tags: bayes ranking recomendation) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bayesian Ratings: Your Salvation for User-Generated Content » Andy Moore (tags: bayes ranking recomendation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schearer</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-127</link>
		<dc:creator>Alex Schearer</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-127</guid>
		<description>Great post thanks for shedding some light on how you manage your community. Another avenue which might be worth exploring is collaborative filtering. You could potentially have your players help find each other find levels they like -- sort of similar to how Netflix will recommend a movie for you based on your past rentals. Though it&#039;s an open question whether such an improved filtering mechanism would be worth requiring users to enter additional metadata about each level.</description>
		<content:encoded><![CDATA[<p>Great post thanks for shedding some light on how you manage your community. Another avenue which might be worth exploring is collaborative filtering. You could potentially have your players help find each other find levels they like &#8212; sort of similar to how Netflix will recommend a movie for you based on your past rentals. Though it&#8217;s an open question whether such an improved filtering mechanism would be worth requiring users to enter additional metadata about each level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Moore</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-125</link>
		<dc:creator>Andy Moore</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-125</guid>
		<description>Unfortunately, no! I&#039;m hoping I can change that someday, though. :)</description>
		<content:encoded><![CDATA[<p>Unfortunately, no! I&#8217;m hoping I can change that someday, though. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-124</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-124</guid>
		<description>That&#039;s a pretty interesting use of Bayesian weighting. Did any of this go into Fantastic Contraption too?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty interesting use of Bayesian weighting. Did any of this go into Fantastic Contraption too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Moore</title>
		<link>http://www.andymoore.ca/2010/02/bayesian-ratings-your-salvation-for-user-generated-content/comment-page-1/#comment-122</link>
		<dc:creator>Andy Moore</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymoore.ca/?p=336#comment-122</guid>
		<description>And since I forgot to address it (and it&#039;s not really bayesian specific) - Protonaut uses a simple +/- voting system with no neutral vote. People have to have an opinion, no matter how slight!

I was careful to phrase them nicely, too: &quot;Worth Playing&quot; or &quot;Not Worth Playing&quot;. It helps to stem preference issues; Some people think &quot;10 stars&quot; should mean &quot;best level ever&quot; and some take it to mean &quot;great job! one of the best!&quot;. Not having properly labelled ratings is suicide! You need to bracket your votes with context.

To get over the lack-of-voting you get when you have neutral votes, there is a super-secret set of gold coins you collect per-vote. When this system goes public it&#039;ll help motivate more people to get involved.</description>
		<content:encoded><![CDATA[<p>And since I forgot to address it (and it&#8217;s not really bayesian specific) &#8211; Protonaut uses a simple +/- voting system with no neutral vote. People have to have an opinion, no matter how slight!</p>
<p>I was careful to phrase them nicely, too: &#8220;Worth Playing&#8221; or &#8220;Not Worth Playing&#8221;. It helps to stem preference issues; Some people think &#8220;10 stars&#8221; should mean &#8220;best level ever&#8221; and some take it to mean &#8220;great job! one of the best!&#8221;. Not having properly labelled ratings is suicide! You need to bracket your votes with context.</p>
<p>To get over the lack-of-voting you get when you have neutral votes, there is a super-secret set of gold coins you collect per-vote. When this system goes public it&#8217;ll help motivate more people to get involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
